The facilities provided for guests includes a meeting room, TV and games room, swimming pool and sun terrace with loungers.
Nearby amenities include a supermarket, restaurant, bank and pharmacy.
Accommodation consists of 4 apartments which are tastefully furnished and are provided with a private bathroom, one bedroom, lounge area, kitchen and a balcony or terrace. Apartments sleep up to 3 people.
Mayoysa Apartments
VISTA ALEGRE 340 - SAN ANTONIO
Brena Baja
La Palma
38712
Canary Islands
Offers Ending Soon
Below are some of our great offers found recently on the website. Remember you need to be quick to take advantage of them. So avoid disappointment and snap one up.
No offers suitable for your party below? Start a fresh search using the search box on the left!
| Offers Departing in September | |||||
| 21 Sep to 28 Sep 12 | Self Catering | £148.18 | (£148.18pp) | 1 Ad | Check Availability |
with a flight from Manchester (MAN) | £438.04 | (£438.04pp) | Check Availability | ||
| 21 Sep to 28 Sep 12 | Self Catering | £148.18 | (£148.18pp) | 1 Ad | Check Availability |
with a flight from Manchester (MAN) | £438.04 | (£438.04pp) | Check Availability | ||
| Offers Departing in March | |||||
| 09 Mar to 16 Mar 12 | Self Catering | £150.27 | (£75.14pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £576.25 | (£288.13pp) | Check Availability | ||
| 09 Mar to 16 Mar 12 | Self Catering | £150.27 | (£75.14pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £576.25 | (£288.13pp) | Check Availability | ||
| 09 Mar to 16 Mar 12 | Self Catering | £150.27 | (£75.14pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £576.25 | (£288.13pp) | Check Availability | ||
| 09 Mar to 16 Mar 12 | Self Catering | £150.27 | (£75.14pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £576.25 | (£288.13pp) | Check Availability | ||
| 09 Mar to 16 Mar 12 | Self Catering | £149.71 | (£74.86pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £605.43 | (£302.72pp) | Check Availability | ||
| 09 Mar to 16 Mar 12 | Self Catering | £149.71 | (£74.86pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £605.43 | (£302.72pp) | Check Availability | ||
| 16 Mar to 23 Mar 12 | Self Catering | £148.97 | (£74.49pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £615.95 | (£307.98pp) | Check Availability | ||
| 16 Mar to 23 Mar 12 | Self Catering | £148.97 | (£74.49pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £615.95 | (£307.98pp) | Check Availability | ||
| 16 Mar to 23 Mar 12 | Self Catering | £148.97 | (£74.49pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £615.95 | (£307.98pp) | Check Availability | ||
| 16 Mar to 23 Mar 12 | Self Catering | £148.97 | (£74.49pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £615.95 | (£307.98pp) | Check Availability | ||
| 23 Mar to 30 Mar 12 | Self Catering | £148.97 | (£74.49pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £636.45 | (£318.23pp) | Check Availability | ||
| 23 Mar to 30 Mar 12 | Self Catering | £148.97 | (£74.49pp) | 2 Ad | Check Availability |
with a flight from Manchester (MAN) | £636.45 | (£318.23pp) | Check Availability | ||
| 23 Mar to 30 Mar 12 | Self Catering | £149.18 | (£74.59pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £657.16 | (£328.58pp) | Check Availability | ||
| 23 Mar to 30 Mar 12 | Self Catering | £149.18 | (£74.59pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £657.16 | (£328.58pp) | Check Availability | ||
| 09 Mar to 16 Mar 12 | Self Catering | £149.89 | (£49.96pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £684.23 | (£228.08pp) | Check Availability | ||
| 09 Mar to 16 Mar 12 | Self Catering | £149.89 | (£49.96pp) | 2 Ad, 1 Ch | Check Availability |
with a flight from London Gatwick (LGW) | £684.23 | (£228.08pp) | Check Availability | ||
| Offers Departing in July | |||||
| 13 Jul to 20 Jul 12 | Self Catering | £148.30 | (£74.15pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £728.02 | (£364.01pp) | Check Availability | ||
| 13 Jul to 20 Jul 12 | Self Catering | £148.30 | (£74.15pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £728.02 | (£364.01pp) | Check Availability | ||
| 13 Jul to 20 Jul 12 | Self Catering | £148.30 | (£74.15pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £728.02 | (£364.01pp) | Check Availability | ||
| 13 Jul to 20 Jul 12 | Self Catering | £148.30 | (£74.15pp) | 2 Ad | Check Availability |
with a flight from London Gatwick (LGW) | £728.02 | (£364.01pp) | Check Availability | ||
Lowest Prices Guaranteed
We work hard to offer you the lowest prices for your holidays. In the unlikely event that you can find them cheaper, let us know and we'll cheerfully refund the difference.
We simply ask that :
- Holiday must be outside 14 days from departure
- Include all taxes, luggage charges where applicable (unlike some companies, we don't hide the taxes or luggage charges till the last minute)
- If included flights must be identical
To find out more about our price promise, please click here





with a flight from Manchester (MAN)


Lowest Price Guarantee